Score Card
Front 9
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE TEES | 326 | 402 | 386 | 161 | 350 | 171 | 418 | 349 | 345 | 2908 |
| WHITE TEES | 315 | 402 | 369 | 147 | 323 | 141 | 411 | 333 | 333 | 2774 |
| MEN'S PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| HANDICAP | 7 | 3 | 1 | 17 | 15 | 13 | 11 | 5 | 9 | OUT |
| HANDICAP | 13 | 5 | 1 | 17 | 11 | 15 | 3 | 7 | 9 | OUT |
| WOMEN'S PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| RED TEES | 265 | 327 | 352 | 132 | 296 | 106 | 404 | 316 | 320 | 2518 |
Back 9
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| HOLES | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| BLUE TEES | 356 | 405 | 426 | 443 | 192 | 525 | 159 | 528 | 277 | 3111 | 6219 |
| WHITE TEES | 337 | 394 | 408 | 432 | 179 | 513 | 145 | 501 | 269 | 3178 | 5952 |
| MEN'S PAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 71 |
| HANDICAP | 8 | 6 | 4 | 2 | 14 | 10 | 18 | 12 | 16 | IN | TOT |
| HANDICAP | 12 | 8 | 14 | 6 | 16 | 2 | 18 | 4 | 10 | IN | TOT |
| WOMEN'S PAR | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 73 |
| RED TEES | 253 | 296 | 390 | 420 | 167 | 406 | 131 | 419 | 263 | 2745 | 5263 |
Slope Information |
|||||||||||||
![]() |
|





















